Rockport Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68 Eden Rd 3 3 3,184 $2,995,000 $940 207 days
49 Broadway 7 8 3,589 $1,950,000 $543 24 days
34 Mount Pleasant Street 7 8 3,960 $1,750,000 $441 172 days
4 South St 6 5 2,359 $1,575,000 $667 44 days
4 South St 6 5 2,359 $1,575,000 $667 44 days
6 Boulder Top 4 5 2,400 $1,550,000 $645 100 days
7 Tuna Wharf Unit 7 N/A 2 N/A $1,500,000 Unknown 333 days
3 Autumn Lane 5 3 2,025 $1,299,000 $641 1 day
19 Norwood Ave 4 1 2,799 $1,299,000 $464 46 days
245 Granite 4 3 1,950 $1,165,000 $597 8 days
Average: 3.4 2.8 1,771 $1,067,457 $598 85 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Gap Head Rd 4 4 4,096 $5,500,000 $1,342 94 days
10 Old Penzance Rd. 3 3 2,925 $2,900,000 $991 87 days
82 Marmion Way 3 3 2,976 $1,800,000 $604 23 days
4 Lee Way 5 5 4,394 $1,799,900 $409 25 days
19 Old Garden Rd 3 2 1,365 $1,795,000 $1,315 186 days
88 Long Beach 4 3 1,612 $1,700,000 $1,054 32 days
190 Granite St 4 3 4,399 $1,150,000 $261 107 days
2 Smith Rd 3 2 1,785 $1,099,000 $615 29 days
1 Pigeon Hill Street 3 3 2,786 $1,049,000 $376 176 days
1 Spring Lane 4 3 2,300 $950,000 $413 127 days
Average: 3.0 2.7 2,258 $1,355,444 $622 102 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5 Point De Chene Avenue 4 3 2,748 $3,200,000 $3,630,000 $1,320 52 days 10/30/26
15 Beach Street 4 4 3,410 $3,795,000 $3,500,000 $1,026 106 days 7/9/26
13 Phillips Ave 4 4 4,587 $2,985,000 $2,500,000 $545 340 days 8/31/26
97 Marmion Way 4 3 4,044 $2,495,000 $2,495,000 $616 67 days 9/11/26
165 Granite St 4 3 2,945 $1,995,000 $1,995,000 $677 52 days 5/20/26
92 Phillips Ave 3 2 2,836 $1,950,000 $1,955,000 $689 85 days 9/30/26
22 Marmion Way Unit 22 4 3 2,384 $1,695,000 $1,806,272 $757 31 days 8/7/26
4 North Road Unit 2 3 3 1,800 $1,795,000 $1,795,000 $997 85 days 7/10/26
94 Marmion Way 3 2 2,460 $1,350,000 $1,700,000 $691 48 days 10/14/26
8 Marbee Rd 4 3 2,945 $1,650,000 $1,562,500 $530 69 days 10/6/26
Average: 2.9 2.2 1,728 $992,836 $991,255 $607 77 days
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.