Malden Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38 Clapp St. 30 18 16,512 $5,950,000 $360 42 days
399 Main St N/A N/A 23,900 $2,895,000 $121 176 days
91-95 Medford Street 18 6 8,289 $2,250,000 $271 16 days
48 Tremont Street N/A N/A N/A $2,250,000 Unknown 232 days
48 Tremont Street 7 9 5,888 $2,250,000 $382 232 days
69 Newland N/A N/A 2,000 $1,999,999 $999 144 days
40 Oakland St N/A N/A 3,772 $1,650,000 $437 41 days
29-31 Sprague St 6 5 4,057 $1,500,000 $369 53 days
65 First St 4 6 3,500 $1,499,900 $428 2 days
98 Waite St. N/A 3 N/A $1,499,000 Unknown 23 days
Average: 4.5 2.8 2,707 $962,794 $420 56 days
Viewing 1 - 10 of 95
Viewing 1 - 10 of 95
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
77 Commercial St N/A N/A 8,400 $2,499,999 $297 298 days
S Mountain Avenue & O Cargil N/A N/A N/A $1,650,000 Unknown 399 days
3 Hawthorne Street 7 4 4,247 $1,240,000 $291 129 days
241 Lebanon St 8 4 2,872 $1,100,000 $383 38 days
154-156A Franklin Street 8 3 3,472 $1,099,900 $316 63 days
42 Jennifer Ln 4 4 3,796 $1,085,000 $285 37 days
394-396 Pleasant St 7 3 2,719 $999,999 $367 330 days
82 West Street 5 2 2,115 $889,900 $420 39 days
45-47 Durso Ave 4 2 2,250 $885,000 $393 114 days
32 Myrtle St 5 3 2,236 $879,999 $393 22 days
Average: 3.2 2.0 1,812 $718,345 $433 85 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28 Clark St 12 3 4,233 $1,599,000 $1,565,000 $369 83 days 7/14/26
5 Ridgewood Rd 7 4 4,153 $1,299,000 $1,450,000 $349 29 days 6/5/26
50-52 Pamela Circle 6 2 2,576 $1,299,000 $1,430,000 $555 75 days 6/23/26
209 Summer St 10 5 5,350 $1,350,000 $1,410,000 $263 46 days 4/3/26
241 Mountain Ave 6 4 4,347 $1,399,000 $1,350,000 $310 130 days 3/30/26
36-38 Albion St 8 4 3,860 $1,100,000 $1,260,000 $326 41 days 5/19/26
55 Clarendon 4 5 4,018 $1,100,000 $1,200,000 $298 116 days 2/5/26
56-58 Waverly St 5 6 2,770 $1,129,000 $1,170,000 $422 50 days 4/24/26
322-324 Pearl St 4 4 2,570 $1,200,000 $1,160,000 $451 66 days 4/17/26
37-39 West St 7 7 3,285 $1,080,000 $1,138,000 $346 55 days 7/2/26
Average: 3.5 2.2 1,846 $718,436 $731,745 $438 74 days
Viewing 1 - 10 of 151
Viewing 1 - 10 of 151

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.