Everett Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
260 Elm St 19 18 10,302 $5,535,000 $537 14 days
91 Chelsea St 12 9 7,629 $3,850,000 $504 49 days
81 Chelsea St 8 8 4,800 $2,350,000 $489 100 days
826 Broadway 4 4 3,238 $1,500,000 $463 115 days
826 Broadway N/A 4 3,238 $1,500,000 $463 163 days
94-96 Francis St 12 3 3,708 $1,449,900 $391 78 days
761 Broadway 7 4 3,275 $1,299,000 $396 8 days
73 Francis St 8 3 3,425 $1,200,000 $350 71 days
24-26 Edith Ave 6 3 4,283 $1,100,000 $256 81 days
9 Carter St 7 3 3,926 $1,100,000 $280 491 days
Average: 4.4 2.8 2,252 $878,979 $425 69 days
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Porter St 7 3 3,104 $1,259,000 $405 92 days
20 Hatch St 6 4 3,210 $1,149,000 $357 93 days
19 Bradford St 9 3 2,911 $1,119,986 $384 87 days
21 Bryant St 6 3 3,117 $1,099,988 $352 100 days
162 Vine Street 9 3 3,360 $1,099,000 $327 78 days
29 Harvey St 6 4 2,850 $1,060,000 $371 50 days
23 Waters Ave 6 3 2,755 $1,049,000 $380 49 days
95 Malden Street 9 3 4,011 $975,000 $243 24 days
43-45 Shirley St 5 3 2,184 $899,900 $412 67 days
29 Oakland Ave 6 3 2,709 $899,000 $331 52 days
Average: 4.5 2.6 2,166 $764,201 $412 130 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
181-183 Chelsea St 18 6 7,900 $2,649,000 $2,500,000 $316 252 days 7/24/26
1936 Revere Beach Parkway N/A 4 8,635 $2,495,000 $1,800,000 $208 290 days 2/3/26
340 Main St 6 5 3,960 $1,849,999 $1,680,000 $424 237 days 4/15/26
340 Main Street N/A 4 9,960 $1,849,999 $1,680,000 $168 237 days 4/15/26
121 Cottage Street 9 3 3,747 $1,359,921 $1,360,000 $362 91 days 6/17/26
56 Mansfield St 8 4 3,920 $1,299,000 $1,350,000 $344 66 days 6/11/26
77 Swan St 9 3 2,952 $1,299,000 $1,340,000 $453 47 days 6/8/26
83 Pearl St 9 3 4,437 $1,300,000 $1,290,000 $290 56 days 6/16/26
7 Hampshire St 5 4 3,367 $1,199,000 $1,255,000 $372 35 days 5/13/26
114 Francis St 7 4 4,148 $1,250,000 $1,250,000 $301 63 days 4/15/26
Average: 4.4 2.4 2,366 $826,135 $808,774 $384 77 days
Viewing 1 - 10 of 95
Viewing 1 - 10 of 95

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.