Chelsea Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
267 Broadway 16 16 14,800 $8,700,000 $587 81 days
20 Hy-Sil Ave 22 16 14,478 $4,195,000 $289 53 days
34 Gardner Street N/A N/A 4,644 $1,625,000 $349 46 days
141 Hawthorne St 9 5 3,565 $1,299,000 $364 100 days
139 Hawthorne St 17 3 3,493 $1,299,000 $371 100 days
41 Library St N/A N/A N/A $1,100,000 Unknown 14 days
56 Marlborough St 6 3 3,222 $1,100,000 $341 14 days
72 Sagamore Ave 7 3 3,216 $1,099,000 $341 9 days
148 Congress Ave 11 3 3,924 $1,090,000 $277 7 days
20 John St 5 2 4,797 $999,999 $208 21 days
Average: 3.8 2.3 2,042 $783,887 $411 59 days
Viewing 1 - 10 of 71
Viewing 1 - 10 of 71
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
230 Chestnut St 9 3 4,164 $1,099,000 $263 326 days
21 John St 7 3 3,103 $899,900 $290 38 days
10 Orange St 5 3 2,840 $899,000 $316 44 days
573-575 Washington Ave 5 3 2,218 $897,000 $404 45 days
60 Nichols St 5 2 3,156 $875,000 $277 65 days
51 Crescent Ave Unit 204 4 5 2,030 $829,000 $408 59 days
427 Crescent Avenue 8 2 2,362 $779,900 $330 134 days
91 Tudor St 5 2 2,535 $774,500 $305 15 days
67 Cook Avenue 3 2 2,758 $769,000 $278 43 days
57 Clark Ave 5 2 2,375 $659,900 $277 115 days
Average: 3.9 2.0 1,951 $611,165 $381 294 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22 Washington Ave N/A 2 1,338 $1,399,000 $1,200,000 $896 223 days 6/17/26
37 Maverick St 9 3 3,045 $1,099,988 $1,075,000 $353 76 days 5/26/26
75 Bellingham St 6 3 3,444 $980,000 $1,000,000 $290 54 days 2/27/26
330 Washington Ave 6 2 3,634 $849,900 $875,000 $240 177 days 2/9/26
927 Broadway 6 3 1,638 $850,000 $865,000 $528 55 days 7/28/26
319 Spruce Street 3 3 2,103 $799,900 $860,000 $408 57 days 6/4/26
2 Laurel St 5 4 2,300 $849,900 $850,000 $369 43 days 6/12/26
139 Grove St 5 2 2,580 $869,900 $835,000 $323 83 days 4/8/26
135 Bellingham St 3 4 2,110 $729,000 $760,000 $360 38 days 7/3/26
205 Webster Ave 4 2 1,630 $799,215 $760,000 $466 68 days 6/30/26
Average: 2.8 1.9 1,375 $564,315 $558,197 $441 79 days
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.